Number of Applications to Coastal Communities Fund broken down by England regions
Total Number of bids recieved by region | Total Value of bids recieved by region (£) | Total number of bids recieved by region that have gone through to the second round | Total value of bids recieved by region that have gone through to the second round (£) | |
Eastern England | 53 | 30,300,564.00 | 4 | 2,569,150.00 |
East Midlands | 29 | 12,651,743.00 | 4 | 939,555.00 |
North East | 61 | 35,002,707.00 | 6 | 8,045.000.00 |
North West | 66 | 39,054,177.00 | 5 | 3,171,745.00 |
South East | 128 | 78,362,789.00 | 10 | 9,845,624.00 |
South West | 129 | 86,590,624.00 | 14 | 13,081,340.00 |
Yorks/ Humber | 32 | 18,205,181.00 | 4 | 5,410,000.00 |
London | 2 | 985,000.00 | 0 | 0 |
Link to some successful projects http://www.communities.gov.uk/news/newsroom/2085781