| LA (District/ Unitary) covered (spatially) | LEPs |
| Barnsley | Leeds City Region Sheffield City Region |
| Craven | Leeds City Region York and North Yorkshire |
| Harrogate | Leeds City Region York and North Yorkshire |
| Selby | Leeds City Region York and North Yorkshire |
| York | Leeds City Region York and North Yorkshire |
| North East Derbyshire | Sheffield City Region Derby, Derbyshire, Nottingham and Nottinghamshire, |
| Chesterfield | Sheffield City Region Derby, Derbyshire, Nottingham and Nottinghamshire, |
| Bassetlaw | Sheffield City Region Derby, Derbyshire, Nottingham and Nottinghamshire, |
| Bolsover | Sheffield City Region Derby, Derbyshire, Nottingham and Nottinghamshire, |
| East Staffordshire | Greater Birmingham and Solihull Stoke and Staffordshire |
| Lichfield | Greater Birmingham and Solihull Stoke and Staffordshire |
| Cannock Chase | Greater Birmingham and Solihull Stoke and Staffordshire |
| Tamworth | Greater Birmingham and Solihull Stoke and Staffordshire |
| Redditch | Greater Birmingham and Solihull Worcestershire |
| Bromsgrove | Greater Birmingham and Solihull Worcestershire |
| Wyre Forest | Greater Birmingham and Solihull Worcestershire |
| King's Lynn and West Norfolk | Greater Cambridge & Greater Peterborough New Anglia |
| Forest Heath | Greater Cambridge & Greater Peterborough New Anglia |
| North Hertfordshire | Greater Cambridge & Greater Peterborough Hertfordshire |
| St Edmundsbury | Greater Cambridge & Greater Peterborough New Anglia |
| Uttlesford | Greater Cambridge & Greater Peterborough Kent, Greater Essex and East Sussex |
| Dacorum | Hertfordshire South East Midlands |
| Cherwell | Oxford City Region South East Midlands |
| East Hampshire | Solent Enterprise M3 |
| Test Valley | Solent Enterprise M3 |
| Winchester | Solent Enterprise M3 |
| North East Lincolnshire | Lincolnshire Humber |
| Croydon | Coast to Capital Pan London |
| East Riding of Yorkshire | York and North Yorkshire and Humber |
For a full list of LEPs and LAs follow this link to an Excel spreed sheet http://www.bis.gov.uk/assets/biscore/economic-development/docs/l/11-p113f-local-authority-areas-covered-by-leps.xls
No comments:
Post a Comment