Header
Sunday, 17 June 2012
Economic Development Courses - Suggestions please?
I am thinking of signing up to this course http://economicdevelopmentlearning.com/ to achive a (Postgraduate Certificate, Diploma, and) MSc in Local and Regional Economic Development (LRED). I have heard some good things about this this MSc course but I was wondering if others have an opinion or more generally if you could suggest some courses for more general career development. All suggestions welcome!
It is essentially a postgraduate distance learning programme in Local and Regional Economic Development and is managed and delivered by the Economic Development Distance Learning Consortium and registered at the University of Dundee. The Consortium involves the three teaching universities (Dundee, Sheffield Hallam and Coventry University) as well as representatives from the IED / IED Education Trust. The programme is accredited by the IED too.
Thanks in advance for your suggestions!
Tuesday, 12 June 2012
Everything you need to know about each LEP
If you have anything to add/amend please let me know via twitter @lornagibbons or lorna_gibbons@hotmail.com
By way of introduction to LEPs I suggest you read this Commons Library Standard Note http://www.parliament.uk/briefing-papers/SN05651 and have a look at the DCLG business plan (s.3) on LEPs http://www.communities.gov.uk/documents/corporate/pdf/2154390.pdf. The LEP Network website is very useful http://www.lepnetwork.org.uk/ I would recommend signing up to their newsletters.
Over the next couple of months I would suggest these areas would be of interest:
a) City Deals for example the Core Cities by July with more to follow soon after eg http://www.communities.gov.uk/statements/corporate/manchestercitydeal
b) Devolving local major transport schemes http://www.dft.gov.uk/consultations/dft-2012-04 - Government response expected in July
c) LEPs and EU funding 2014-2020 following a BIS Informal consultation on the future delivery of EU Structural Funds, Rural Development Fund and Maritime and Fisheries Fund in England from 2014 to 2020 - this may include LEPs... http://www.bis.gov.uk/policies/economic-development/european-structural-and-cohesion-funds
I'm also involved in a National LEP Cross-Country Research Project. More information here: http://harrisresearch.co.uk/?p=607
Current best practice would suggest LEPs may want to look towards these areas:
a) planning charter
b) business / regulator charter
c) encouraging apprenticeships
d) encouraging entrepreneurship in young people
e) delegated to LEPs or groups of LEPs major transport funding
f) working with central government to deliver some EU priorities 2014-2020 (matched centrally)
LEP Area and Contact info from BIS website | Background info and priorities |
Greater Birmingham and Solihull (with East Staffordshire, Lichfield and Tamworth) Mark Barrow mark.barrow@birmingham.gov.uk 0121 303 4915 | Website: http://centreofenterprise.com/ Twitter: @gbslep Chair Andy Street (MD John Lewis) Board Minutes http://centreofenterprise.com/meeting-dates/ Mr Hollis (Deputy Chair) dismissed suggestions the LEP would not have enough cash to bring about major changes – pointing to the potential £700 million it believes it can raise through borrowing money on the back of the proposed enterprise zone in Birmingham city centre. Under the Government's plans, enterprise zones will be encouraged to develop Tax Increment Financing Schemes, which allow councils to borrow against future business rates revenues. More info on enterprise zone http://centreofenterprise.com/what-we-are-doing/place/ Read More http://www.birminghampost.net/birmingham-business/birmingham-business-news/other-uk-business/2011/06/16/greater-birmingham-lep-plans-inspired-by-german-successes-65233-28885797/#ixzz1RpRitd8u Working with Local Better Regulation Office (LBRO) to transform the way local regulation is delivered across the LEP area http://tiny.cc/9w1c4 and http://centreofenterprise.com/what-we-are-doing/busines/ Has a planning charter http://centreofenterprise.com/what-we-are-doing/place/ One of ten national 'pathfinders' with the aim of improving support for Mid-Sized Businesses (MSBs). |
Black Country Sarah Middleton The Deckhouse Waterfront West Dudley Road Brierley Hill DY5 1LW Tel: 08458 15 15 15 Fax: 01384 471177 | Website http://t.co/4cJet9klhttp://the-blackcountry.com/default.asp?PageID=322&n=Bc+Lep Twitter: @blackcountrylep Linkedin: http://www.linkedin.com/groups?gid=4360422&trk=group-name Board recognised: 28/1/2011, Chair: Stewart Towe CBE Chair's Blog http://the-blackcountry.com/default.asp?PageID=389&n=BCLEP+Towe+the+line Register for e-bulletins http://the-blackcountry.com/default.asp?PageID=347&n=E+Bulletins Business Friendly Planning: http://the-blackcountry.com/default.asp?PageID=325&n=Business+Friendly+Planning+Review I think this is also LEP related? Reinvestment Society |
Buckinghamshire Thames Valley Ms Philippa Batting M. 01494 568950 philippa.batting@ngagesolutions.co.uk General contacts | Website: http://www.buckstvlep.co.uk/about-btv-lep.php Twitter: @BVTLEP Linkedin: http://www.linkedin.com/groups/Buckinghamshire-Thames-Valley-Local-Enterprise-4438361?gid=4438361&mostPopular=&trk=tyah Chair: Alex Pratt Board Minutes: http://www.buckstvlep.co.uk/board-minutes.php |
Cheshire and Warrington Cheshire and Warrington Mr Aidan Manley 01606 734181 aidan.manley@candwlep.co.uk | Website http://www.candwlep.co.uk Board recognised: 24/3/2011, Chair: Christine Gaskell there are14 other Board Members Business Plan was launched on 28th March 2012 http://www.candwlep.co.uk/dbimgs/3204FD_LEP%20Business%20Plan.pdf Priorities: A skilled and productive workforce Business Investment Infrastructure and connectivity Deregulation The Rural Economy Promoting Cheshire and Warrington Stakeholder Forums comprising a wide range of representatives from the private, public, voluntary and community sectors have been established to consider major policy initiatives. The LEP has recently launched The Apprenticeship Promise to promote the business benefits of employing apprenticeships and to assist employers with the process. http://www.candwlep.co.uk/current-activities/the-apprenticeship-promise |
Coast to Capital Mr Ron Crank Ron.Crank@westsussex.gov.uk 01243 777170 website contact page http://www.coast2capital.org.uk/contact-us.html | Website: http://www.coast2capital.org.uk/ Twitter: @coast2capital Linkedin http://www.linkedin.com/groups/Coast-Capital-3837330?gid=3837330&trk=group-name Areas of focus: sites and premesis skills development business support planning and other local priorities transport broadband tackling climate change For business growth the top priorities are international trade and entrepreneurship |
Cornwall and Isles of Scilly Mel Richardson 01872 224733 mrichardson@cornwall.gov.uk info@cornwallandislesofscillylep.com | Website: http://www.cornwallandislesofscillylep.com/ twitter (unconfirmed): @lepcornwall Developing an Employment and Skills Board http://www.cornwallandislesofscillylep.com/employment-and-skills-board.html Have an enterprise zone around Newquay airport http://www.cornwallandislesofscillylep.com/projects/aerohub-enterprise-zone.html and http://newquaycornwallairport.com/aerohub Draft Strategy published after 16 road shows. Consultation on the draft has now ended. http://www.cornwallandislesofscillylep.com/strategy.html Rumoured to be in conversations with central government about a 'city deal' for Cornwall. |
Coventry and Warwickshire c/o Jaguar Land Rover 53G/0/1 Banbury Road Gaydon Warwick CV35 0RR Operations Director Paula Deas Telephone: 024 76 831061 Email: paula.deas@coventry.gov.uk LEP Support Executive Roger Dowthwaite Telephone: 07768 688567 Email: roger.dowthwaite@cwlep.com | Website: http://www.cwlep.com/Default.aspx Twitter: @CW_LEP LinkedIn: http://www.linkedin.com/groups/Coventry-Warwickshire-LEP-Local-Enterprise-3721723?goback=%2Egmp_3721723 Power struggle was behind Coventry & Warwickshire LEP chairman's (Denys Shortt) resignation see article: http://www.birminghampost.net/news/newsaggregator/2012/05/25/power-struggle-was-behind-coventry-warwickshire-lep-chairman-s-resignation-65233-31038938/ Interesting access to finance website http://www.financeaccess.co.uk/ Four key sectors are: Intelligent mobility Advanced engineering Low carbon vehicles Digital technology Friday 5th October 2012 for CWLEP annual conference |
Cumbria Suzanne Caldwell 01228 534120info@cumbrialep.co.uk Or info@cumbrialep.co.uk | Website: http://www.cumbrialep.co.uk/whatwedo.php Linkedin: http://www.linkedin.com/groups?gid=3724861&mostPopular=&trk=tyah These expert groups are being established to support the LEP Board: Sector Groups: Nuclear and diversification Specialist manufacturing Low carbon and renewable energy Visitor economy Food and drink Agriculture, land and seabased Cross cutting: Access to finance Skills Planning and housing |
Derby Derbyshire Nottingham and Nottinghamshire Matthew Wheatley, Co-ordinator D2N2 Local Enterprise Partnership 07817749907 0115 9578757 Derbyshire and Nottinghamshire Chamber, 8 Experian Way, ng2 Business Park, Nottingham, NG2 1EP | Website: http://www.d2n2lep.org/Userfiles/Item%205.2(c)%20-%20D2N2%20Strategic%20Priorities%20and%20Areas%20of%20Economic%20Focus.pdf%20 http://www.d2n2lep.org/ Twitter: @D2N2LEP Chairman Colin Walton Telephone: 0115 8764340 Finance RGF £1.6m Molecular Profiles, Nottingham Large complex LEP overlapping market areas Bassetlaw, Bolsover, Chesterfield, NE Derbys also in Sheffield LEP Strategic Priorities supporting enterprise: Business Skills Innovation Finance Infrastructure Areas of economic focus: Transport Equipment Manufacturing Medical/Bio-Science Food & Drink Manufacturing Construction Visitor Economy More info here |
Dorset David Walsh 01305 224254 d.walsh@dorsetcc.gov.uk Adrian Trevett 01202 633032a.trevett@poole.gov.uk | Website: http://www.dorsetlep.co.uk/ Twitter: @DorsetLEP Linkedin: http://www.linkedin.com/groups/Dorset-Local-Enterprise-Partnership-4165194?trk=myg_ugrp_ovr Projects will be under the four themes of: Connected Talented Responsive Competitive |
Enterprise M3 Kate Swaby 01962 846755 info@enterprise3.org.uk To contact the board: Diane Hayward, Strategic and Economic Development Manager at Basingstoke and Deane Borough Council. Email diane.hayward@basingstoke.gov.uk or call 01256 845384 | Website: http://www.em3supportforbusiness.org.uk/http://www.enterprisem3.org.uk/ Twitter @enterprisem3 Linkedin: http://www.linkedin.com/groups?gid=3869225&trk=group-name Geoff French, Chair (14 Board Members including voluntary sector and Armed Forces) There is also an implementation group. 8 further Districts in Surrey LIP area, with some in the Coast to Capital LEP East Hants, Test Valley, Winchester also in Solent LEP Covers 2 HCA operational areas Enterprise M3 has six action groups which act as the delivery element of the partnership: Finance, innovation and business support Land and property Infrastructure Inward Investment, Leisure, Tourism & Place Shaping Rural Economy & BroadbandSkills and EmployabilityBusiness support website: |
Gloucestershire David OwenDavid.owen@glosfirst.co.uk 01452 328300 Or lep@glosfirst.co.uk | Website: http://www.gloslep.co.uk/ Twitter: @gloslep and @gfirstuk and @gfirstceo Linked in: http://www.linkedin.com/groups?home=&gid=3006256&trk=anet_ug_hm Nine Sector Groups have been created for Creative Industries, Business and Professional Services, Construction, Engineering and Manufacturing, Environmental Technology, Logistics, Tourism, Retail and ICT. The LEP also has a Banking Group, with representatives from all of Gloucestershire's banks. Is the retail pathfinder for Government. Board meeting notes and actions http://www.gloslep.co.uk/lep-structure-and-board/actions-points-notes |
Greater Cambridge and Greater Peterborough info@yourlocalenterprisepartnership.co.uk | Twitter: @YourLEP Website: http://www.linkedin.com/groups?gid=3679740&trk=myg_ugrp_ovrhttp://www.yourlocalenterprisepartnership.co.uk/ Linkedin: Interim Chair: Mark Reeve Strategic areas of focus: Skills and employment Strategic economic vision, infrastructure, housing and planning Economic development and support for high growth business Funding, including EU funding, regional growth funding and private sector funding The Norfolk and Suffolk LAs are also in New Anglia LEP. Uttlesford also in Essex Kent E Sussex LEP Covers 2 HCA operational areas |
Greater Lincoln Ruth Carver 01522 550515 ruth.carver@lincolnshire.gov.uk | Twitter: @greaterlincslep Website: http://microsites.lincolnshire.gov.uk/GLLEP Linkedin: http://www.linkedin.com/groups?gid=4162950&mostPopular=&trk=tyah Priority sectors of manufacturing, agri-food, the visitor economy, renewables, port and logistics and care |
Greater Manchester Karen Tierney 0161 234 3278 k.tierney@agma.gov.uk | Chairman, Mike Blackburn board recognised 4th May 2011 Twitter: @GMLEP Website: http://www.agma.gov.uk/local-enterprise-partnership/index.html use the calendar on the right hand side to access board meeting papers EZ – Airport City - http://www.manchesterairportez.co.uk/ Significant history of working together and strategic approach e.g. Manchester Independent Economic Review (MIER) 2009 |
Heart of the South West Liz Waugh M. 07966 388921 liz@coastmarcoms.co.uk Jeremy Filmer-Bennett M. 07901 597302 filmer.bennett@btinternet.com | Website: http://www.heartofswlep.co.uk/ (currently working on a new website) Twitter: @heartofSWLEP June 2012 newsletter: http://us4.campaign-archive2.com/?u=4e59660292bd6b4a5c7d7b8a7&id=ed706984ef RGF £1.2 South Devon College energy centre RGF £1m Plymouth University (with Western Daily News?) |
Hertfordshire Jo Morris 01707 358744 hertfordshire.LEP@hertscc.gov.uk | Website: http://www.hertfordshirelep.co.uk/ Linkedin: http://www.linkedin.com/groups/Hertfordshire-LEP-3821996?gid=3821996&trk=group-name Chair John Gourd North Herts also in Gter Cambs etc LEP |
Humber LEP Richard Kendall Contact details: info@humberlep.org or r.kendall@humberlep.org. 01482 485260 | Website: http://www.humberlep.org/ Twitter: @HumberLEP Linkedin: http://www.linkedin.com/groups/Humber-Local-Enterprise-Partnership-LEP-4099018?gid=4099018&trk=group-name Priority focus: ports and logistics, renewable energy, chemicals. Chair is Lord Haskins of Skidby, vice chair David Ross. Permanent Board was appointed in December after an open recruitment process. East Riding also in York, N Yorks LEP NE Lincs also in Greater Lincs LEP |
South East LEP Mr Simon Neilson 01245 437025 lep@essex.gov.uk | Website: http://southeastlep.com/ Twitter: @southeastlep Four Main enabling activities: http://southeastlep.com/about/objectives Strategic Transport Infrastructure Universal Super Fast Broadband Skills New Financial Instruments latest update: http://www.southeastlep.com/images/SELEP%20Weekly%20briefing%20-%20Issue%2054%20-%201st%20June%202012.pdf A big mixed LEP, but now one HCA operational area |
Lancashire Mr Martin Kelly 01772 536197 Martin.Kelly@lancashire.gov.uk Or c/o Ian Fisher, Company Secretary County Hall Preston Lancashire PR1 8XJ Telephone: 01772 535655 | Twitter (unconfirmed): @lancashireLEP Website: http://www.lancashirelep.co.uk/ The Advanced Engineering and Manufacturing Enterprise Zone covers the two BAE Systems sites at Samlesbury and Warton |
Leeds City Region Mr Robert Norreys 0113 2474227 lcr@leedscityregion.gov.uk | Website: http://www.leedscityregion.gov.uk/LEP.htm LinkedIn: Leeds City Region LEP Twitter: @LeedsCityRegion LEP will focus on Unlocking the growth potential of business and enterprise and enabling a flexible skilled workforce Useful FAQ http://www.leedscityregion.gov.uk/uploadedFiles/About_Us/Local_Enterprise_Partnership_(LEP)/LEP%20FAQs%20Feb%202011.pdf The four Yorkshire LEPs are likely to work together on some areas http://www.sheffieldcityregion.org.uk/2012/06/lep-chairman-vow-greater-collaboration/?utm_medium=twitter RGF £2m David Brown Gear Systems, Huddersfield RGF £ Haribo Dunhills, Pontefract RGF £18m Doncaster road RGF £8.1m Wakefield HMR RGF £ Deafinitions, Bradford |
Leicester and Leicestershire Contact is Sally Kowal sally.kowal@leics.gov.uk | Website: http://www.llep.org.uk/ LinkedIn page 'LLEP' Twitter - @LLEPnews Also working with Local Better Regulation Office (LBRO) to transform the way local regulation is delivered across the LEP area http://tiny.cc/9w1c4 Mandip Rai has also recently been appointed as Head of the LLEP and the Chairman is Andrew Bacon (Director at British Gas) link for updates: http://www.llep.org.uk/front/subscriber-form/subscriber-form/214260 |
Liverpool City Region 12 Princes Parade Liverpool L3 1BG Telephone: +44 (0) 151 227 2727 Email: info@liverpoolLEP.org Sheena Ramsey 0151 443 3772 sheena.ramsey@knowsley.gov.uk | Website: Low Carbon Economy http://www.liverpoollep.org/ Twitter: @TMPMOST Has a membership scheme. Priority sectors: Finance RGF £5m Pilkington, St Helens RGF £? Ames Goldsmith, Knowsley based RGF £1m? Liverpool Echo RGF £9m Stobart/Prologis, Widnes Liverpool will also have an elected mayor. |
LondonJamie Izzard jamie.izzard@london.gov.uk 020 7983 4420 | Website: http://www.london.gov.uk/business-economy/working-partnership/lep Twitter: @LondonLEP Note this is an enterprise panel not an enterprise partnership The purpose of the London Enterprise Panel is to advise the Mayor of London on action to:
|
The Marches Shropshire and Herefordshire Jacqui Casey jacqui.casey@shropshire.gov.uk 01743 252525 | Website: http://www.marcheslep.org.uk Twitter: @marcheslep Alternative contact Email : enquiries@marcheslep.org.uk Recently launched redundant building grant scheme http://www.marcheslep.org.uk/index.php/marcheslepnews/111-15-million-redundant-building-grant-scheme-open-for-business |
New Anglia Mr Chris Starkie 01603 224483 chris.starkie@shapingnorfolksfuture.org | Website: http://www.newanglia.co.uk/ Twitter: @NewAngliaLEP LinkedIn http://www.linkedin.com/groups/New-Anglia-LEP-3764553?mostPopular=&gid=3764553 Priorities are: tourism, energy, business support and the green economy Launched a website to help entrepreneurs and small businesses http://www.bizinfoportal.co.uk/ Green Economy Pathfinder http://www.eadt.co.uk/business/suffolk_new_anglia_lep_to_unveil_green_economy_pathfinder_manifesto_1_1404051 Some LAs also in Greater Cambs LEP |
Northamptonshire Sajeeda Rose 01604 609 548 Sajeeda.Rose@northamptonshireep.co.uk +44 (0)1604 609 393 | Website: http://www.northamptonshireep.co.uk/ Twitter: @_northantsEP Sign up for newsletter here: http://www.northamptonshireep.co.uk/keep-date |
North Eastern Mr Peter O'Brien 0191 548 5860 peter@tyneandwearcityregion.co.uk | Board recruitment process completed http://www.thenorthernecho.co.uk/business/9120647.Kromek_boss_joins_North_East_LEP_board/ Chair Paul Walker Finance RGF £ Durham County Cricket Club RGF £ Cumbrian Holdings, (Seaham) RGF £1.79 Chirton Engineering for several cos, North Shields RGF £ Turbo Power Systems, Gateshead RGF £ DUCO, Walker, Newcastle RGF £ Bridon International, Wallsend RGF £ Connor Solutions, Tyne & Wear RGF £ Proctor & Gamble Technical Centres, Newcastle? RGF £ Nissan x3, Sunderland Aims to deliver against these four strategic priorities: Supporting Enterprise and Private Sector Business Growth Building on Key Economic Strengths Improving Skills and Performance Strengthening Transport, Connectivity and Infrastructure More information here http://www.northumberland.gov.uk/default.aspx?page=9452 I don't seem to be able to find a dedicated website or much info from 2012. |
Oxford city regionEmail: lep@oxfordshire.gov.uk Tel: 01865 815866 | Twitter: @OxfordshireLEP Website: Improving the skills of Oxfordshire's workforce and those about to enter it, to improve their employability http://www.oxfordshirelep.org.uk/cms/ Chair Mark Shooter Key Programmes
Working with Berkshire LEP on Skills: Sandra Higgs reported on visit to Berkshire LEP with Adrian Lockwood. Berkshire LEP have carried out some research on employability skills with employers and 1400 young people. They have drawn up a priority list of employability skills which Adrian Lockwood recommended to be replicated and used by OSB. Adrian requested comments on the efficacy of an Oxfordshire young people's survey. Simon Duffy requested any survey be a simple ranking list – action: sub group (SD, RK, RF) to investigate and report back. Sandra Higgs outlined the tools and activities currently available and under development from Berkshire and the plan for a dissemination event. Actions: Alison Hopkins will circulate the visit report. Sandra to provide a paper on recommendations for working with Berkshire LEP. |
Sheffield Sylvia.yates@sheffieldcityregion.org.uk | Website: http://www.sheffieldcityregion.org.uk/local-enterprise-partnership Twitter: @sheffcityregion Linkedin: http://www.linkedin.com/groups?gid=3256687&trk=group-name Chair James Newman. His blog http://www.sheffieldcityregion.org.uk/2012/06/friday-8-june-2012/ Barnsley also in Leeds City Region Bassetlaw, Bolsover, Chesterfield, NE Derbys also in Notts Derbys LEP Some Northern HMA LAs may go to NE Y & H in due course |
Solent +44 (0) 2392 688 924 Info@solentlep.co.uk Solent LEP Office Floor 2, Core 2 Civic Offices Guildhall Square Portsmouth PO1 2AY | Website http://www.solentlep.org.uk/ Twitter: @solentlep Strategic Priorities: Enterprise Infrastructure priorities Inward investment Skills for growth Strategic sectors Enterprise zone website: http://www.solentez.co.uk/site/hca/home |
South East Midlands info@semlep.com Tel 01234 436100 Cranfield Innovation Centre University Way Cranfield Bedfordshire MK43 0BT | Website http://www.southeastmidlands.org.uk/ Twitter: @southeastmidlan and @annlimb Linkedin: http://www.linkedin.com/groups/South-East-Midlands-Local-Enterprise-3719476?gid=3719476&mostPopular=&trk=tyah SEMLEP aims to attract new growth to the area remove barriers to growth deliver growth effectively and speedily grow ourselves in a sustainable and cost effective way Action plan: Plan for growth April 2012-March 2013 - Draft Cherwell also in Oxon LEP Covers 2 HCA operational areas |
Stoke and Staffordshire Ms Jenny Greer 01785 277211 contactus@stokestaffslep.org.uk | Website: http://www.stokestaffslep.org.uk/ Inward investment website: http://www.makeitstokestaffs.co.uk/ Business helpline: 03001118002 Board minutes: http://www.stokestaffslep.org.uk/useful-documents/ Southern Staffs includes Lichfield and Tamworth also in Birmingham LEP Finance - RGF £1.6m to Prince's Regeneration Trust for creative industries in Middleport Pottery in Burslem - RGF £4m to Alstom in Stafford for research centre |
Swindon and Wiltshire Steve Richards M. 07748 658230 c2r@sdrichards.demon.co.uk | Website: http://www.swlep.biz/ |
Tees Valley Linda Edworthy linda.edworthy@teesvalleyunlimited.gov.uk 01642 527092 | Website: http://www.teesvalleyunlimited.gov.uk/ Twitter: @TVU_LEP Linkedin: http://www.linkedin.com/groups/Tees-Valley-Unlimited-Local-Enterprise-3298261?gid=3298261&mostPopular=&trk=tyah Five key objectives for the next four years: Develop infrastructure and place to enable economic development Support sector development and enterprise Develop the workforce within the Tees Valley Promote the Tees Valley economy Secure investment to meet our economic development needs Priority actions: http://www.teesvalleyunlimited.gov.uk/media/59648/our_priority_actions.pdf Finance RGF £15m Cleveland Potash RGF £1.65m SSI UK, (Corus) RGF £1.65m Nifco UK, (Stockton?) RGF £6.7m Lotte Chemical UK, Wilton RGF £1.2m A V Dawson, Tees port |
Thames Valley BerkshireDeborah Wharton 07881 842861 deborah.wharton@thamesvalleyberkshire.co.uk 01628 796 020 | Website: http://www.thamesvalleyberkshire.co.uk/ Twitter: @TVBLEP Linkedin: http://www.linkedin.com/groups?gid=3881035&mostPopular=&trk=tyah Event in House of Commons on 27th June - register via website Really useful FAQ section of website: http://www.thamesvalleyberkshire.co.uk/frequently-asked-questions/ |
West of England Mr Peter Jackson 01454 863400 peter.jackson@westofenglandlep.co.uk | Twitter: WofEnglandLEP Website: http://www.westofenglandlep.co.uk/ Business support website: http://www.businessnavigator.org.uk/ |
Worcestershire Gary Woodman 0845 1641 ext 2187 garyw@hwchamber.co.uk | http://www.worcestershirelep.org twitter @worcsLEP chair Peter Pawsey LinkedIn http://www.linkedin.com/groups/Worcestershire-LEP-Local-Enterprise-Partnership-3852431?mostPopular=&gid=3852431 Priorities are to: • deliver the strategic employment sites and related infrastructure (services, highways access utilities etc) needed to secure sustainable economic growth and a low carbon economy. • ensure we have the right support for business start up, business growth, business retention – focussing on meeting the needs of our strategic businesses, 'high growth' SMEs and the social enterprise sector. • deliver the right infrastructure for business, including improved high speed broadband availability, improving access from the M5 to the Malvern Hills Science Park and QinetiQ, improving the by-pass leading to the Hereford and Bromyard roads to Herefordshire and creating better access for our strategic businesses and their supply chains in the north of the county to the motorway network through improvements to east-west links and the A449. • Invest in the skills of our workforce ensuring that provision is responsive to business needs, and relevant to future growth and business opportunities. Finance - RGF £17.5m Worcester Technology Park by Bosch Thermotechnology |
York, North Yorkshire and East Riding James Farrar 0160 953 3598 james.farrar@northyorks.gov.uk | Website: www.businessinspiredgrowth.com Twitter: @bizinspiredgrow Linkedin: http://www.linkedin.com/groups/York-North-Yorkshire-E-Riding-4217871?home=&gid=4217871&trk=anet_ug_hm Chair: Barry Dodd OBE East Riding also in Hull and Humber LEP |
Sunday, 10 June 2012
Rural Growth Network Pilots
Five Rural Growth Network (RGN) pilots will be established during 2012/13 in Cumbria, Devon & Somerset, Durham & Northumberland, Coventry & Warwickshire and Swindon & Wiltshire. These Pilots, supported by £15 million of new government funding, will test different mechanisms by which Local Enterprise Partnerships and local authorities can support sustainable economic growth in rural areas.
More Info here: http://archive.defra.gov.uk/rural/documents/economy/regr-rural-growth-networks.pdf
Enterprise Zones
There are 24 Enterprise Zones in 22 LEP areas.
Local enterprise partnership | Enterprise Zone |
Black Country | I54 and Darlaston |
Cornwall and the Isles of Scilly | Newquay Aerohub |
Derby, Derbyshire, Nottingham and Nottinghamshire | Boots Campus (Nottingham) |
Greater Birmingham and Solihull | Birmingham (Birmingham City Centre) |
Greater Cambridge and Greater Peterborough | Alconbury Airfield |
Greater Manchester | Manchester Airport |
Humber | Green Port Corridor |
Humber | Humber Estuary Renewable Energy Super Cluster |
Lancashire | Warton and Samlesbury |
Leeds City Region | Lower Aire Valley |
Leicester and Leicestershire | MIRA Technology Park |
Liverpool City Region | Daresbury Science Campus |
Liverpool City Region | Mersey Waters |
London | Royal Docks |
New Anglia | Great Yarmouth and Lowestoft |
North Eastern | River Tyne and Nissan site |
Oxfordshire | Science Vale UK |
Sheffield City Region | The Modern Manufacturing and Technology Growth Area |
Solent | Daedalus Airfield |
South East | Sandwich and Harlow |
South East Midlands | Northampton Waterside |
Tees Valley | Tees Valley Enterprise Zone |
The Marches | Hereford Enterprise Zone |
West of England | Temple Quarter (Bristol) |
Source: http://www.communities.gov.uk/regeneration/regenerationfunding/enterprisezones/
Growing Places Fund
Growing Places Fund – Final Local Enterprise Partnership distribution (£) | |
England | 460,000,000 |
(The) North Eastern Local Enterprise Partnership | 17,054,666 |
Tees Valley | 5,798,759 |
Cumbria | 4,505,274 |
Lancashire | 13,092,450 |
Greater Manchester | 25,258,817 |
Liverpool City Region | 13,192,859 |
Cheshire and Warrington | 8,901,948 |
York and North Yorkshire | 6,330,582 |
Leeds City Region | 24,485,284 |
Humber | 5,917,641 |
Sheffield City Region | 12,547,082 |
Lincolnshire | 6,615,807 |
Derby, Derbyshire, Nottingham and Nottinghamshire | 17,806,001 |
Leicester and Leicestershire | 9,062,330 |
Stoke and Staffordshire | 7,741,247 |
The Marches – Shropshire, Herefordshire, Telford and Wrekin | 5,531,035 |
Black Country | 9,786,886 |
Worcestershire | 3,727,486 |
Coventry and Warwickshire | 8,671,398 |
Greater Birmingham and Solihull | 15,211,198 |
South East Midlands | 12,689,036 |
Northamptonshire | 3,995,321 |
Buckinghamshire | 4,247,270 |
Greater Cambridge & Greater Peterborough | 10,903,749 |
Hertfordshire | 10,989,510 |
New Anglia | 12,288,856 |
Pan London | 41,434,489 |
South East | 33,226,094 |
Coast to Capital | 16,024,526 |
Enterprise M3 | 14,723,101 |
Solent | 12,244,593 |
Oxfordshire | 6,128,979 |
Thames Valley Berkshire | 10,876,292 |
Gloucestershire | 5,746,488 |
West of England | 11,579,541 |
Swindon and Wiltshire | 6,346,639 |
Dorset | 6,512,960 |
Heart of the SW | 14,510,481 |
Cornwall and the Isles of Scilly | 4,293,329 |
source: http://www.communities.gov.uk/documents/localgovernment/pdf/2079058.pdf