Growing Places Fund – Final Local Enterprise Partnership distribution (£) | |
England | 460,000,000 |
(The) North Eastern Local Enterprise Partnership | 17,054,666 |
Tees Valley | 5,798,759 |
Cumbria | 4,505,274 |
Lancashire | 13,092,450 |
Greater Manchester | 25,258,817 |
Liverpool City Region | 13,192,859 |
Cheshire and Warrington | 8,901,948 |
York and North Yorkshire | 6,330,582 |
Leeds City Region | 24,485,284 |
Humber | 5,917,641 |
Sheffield City Region | 12,547,082 |
Lincolnshire | 6,615,807 |
Derby, Derbyshire, Nottingham and Nottinghamshire | 17,806,001 |
Leicester and Leicestershire | 9,062,330 |
Stoke and Staffordshire | 7,741,247 |
The Marches – Shropshire, Herefordshire, Telford and Wrekin | 5,531,035 |
Black Country | 9,786,886 |
Worcestershire | 3,727,486 |
Coventry and Warwickshire | 8,671,398 |
Greater Birmingham and Solihull | 15,211,198 |
South East Midlands | 12,689,036 |
Northamptonshire | 3,995,321 |
Buckinghamshire | 4,247,270 |
Greater Cambridge & Greater Peterborough | 10,903,749 |
Hertfordshire | 10,989,510 |
New Anglia | 12,288,856 |
Pan London | 41,434,489 |
South East | 33,226,094 |
Coast to Capital | 16,024,526 |
Enterprise M3 | 14,723,101 |
Solent | 12,244,593 |
Oxfordshire | 6,128,979 |
Thames Valley Berkshire | 10,876,292 |
Gloucestershire | 5,746,488 |
West of England | 11,579,541 |
Swindon and Wiltshire | 6,346,639 |
Dorset | 6,512,960 |
Heart of the SW | 14,510,481 |
Cornwall and the Isles of Scilly | 4,293,329 |
source: http://www.communities.gov.uk/documents/localgovernment/pdf/2079058.pdf
No comments:
Post a Comment